Free tool · live data
Paste a prompt, document or transcript. See roughly how many tokens it is, whether it fits each context window, and what it costs to send once or a hundred thousand times.
| Model | Once | × 1,000 | Fits? |
|---|---|---|---|
| Mistral Nemo · Mistral | $0.0000 | $0.015 | yes |
| Ling 3.0 Flash · inclusionAI | $0.0000 | $0.032 | yes |
| gpt-oss-20b · OpenAI | $0.0000 | $0.045 | yes |
| Qwen3.7 Flash · Alibaba Qwen | $0.0001 | $0.065 | yes |
| Nova Micro 1.0 · Amazon | $0.0001 | $0.070 | yes |
| Ministral 3 (8B / 14B) · Mistral | $0.0001 | $0.075 | yes |
| gpt-6-luna · OpenAI | $0.0003 | $0.250 | yes |
| GLM-5.3-Flash · Z.ai | $0.0003 | $0.250 | yes |
| Mistral Small 4 · Mistral | $0.0003 | $0.300 | yes |
| Codestral · Mistral | $0.0004 | $0.450 | yes |
| deepseek-flash (V4.1-Flash) — peak · DeepSeek | $0.0006 | $0.600 | yes |
| GLM-5.3-FlashX · Z.ai | $0.0006 | $0.625 | yes |
| gemini-3.1-flash-lite · Google | $0.0008 | $0.750 | yes |
| Mistral Large 3 · Mistral | $0.0008 | $0.750 | yes |
| grok-build-0.1 · xAI | $0.0010 | $1.00 | yes |
| GLM-4.7 · Z.ai | $0.0011 | $1.10 | yes |
| gemini-3.5-flash-lite · Google | $0.0013 | $1.25 | yes |
| grok-4.3 · xAI | $0.0013 | $1.25 | yes |
| grok-4.20 · xAI | $0.0013 | $1.25 | yes |
| GLM-5 · Z.ai | $0.0016 | $1.60 | yes |
| gemini-3.8-flash · Google | $0.0019 | $1.88 | yes |
| deepseek-v4-pro — peak · DeepSeek | $0.0020 | $1.98 | yes |
| GLM-5.3 · Z.ai | $0.0022 | $2.20 | yes |
| GLM-5.2 / GLM-5.1 · Z.ai | $0.0022 | $2.20 | yes |
| GLM-5.3 (resold) · Mistral | $0.0022 | $2.20 | yes |
| Haiku 4.5 · Anthropic | $0.0025 | $2.50 | yes |
| grok-4.7 · xAI | $0.0030 | $3.00 | yes |
| grok-4.6 · xAI | $0.0030 | $3.00 | yes |
| grok-4.5 · xAI | $0.0030 | $3.00 | yes |
| qwen3.8-max · Alibaba | $0.0030 | $3.00 | yes |
| qwen3-max · Alibaba | $0.0030 | $3.00 | yes |
| GLM 5.2 · Z.ai | $0.0035 | $3.50 | yes |
| qwen3.7-max · Alibaba | $0.0037 | $3.75 | yes |
| Mistral Medium 3.5 · Mistral | $0.0037 | $3.75 | yes |
| qwen3.6-max-preview · Alibaba | $0.0039 | $3.90 | yes |
| gemini-3.5-flash · Google | $0.0045 | $4.50 | yes |
| qwen3.8-max-prime (Beijing) · Alibaba | $0.0050 | $4.95 | yes |
| gpt-6-sol · OpenAI | $0.0050 | $5.00 | yes |
| Sonnet 5 · Anthropic | $0.0050 | $5.00 | yes |
| gpt-5.6-sol (cyber) · OpenAI | $0.010 | $10.0 | yes |
| Opus 5.5 · Anthropic | $0.010 | $10.0 | yes |
| Opus 5 / 4.8 / 4.7 / 4.6 (legacy) · Anthropic | $0.013 | $12.5 | yes |
| gpt-6-astra · OpenAI | $0.025 | $25.0 | yes |
| Fable 5.1 · Anthropic | $0.025 | $25.0 | yes |
| gpt-5.6-cyber · OpenAI | $0.037 | $37.5 | yes |
Estimated with a character model of BPE tokenizers (≈4 characters per token for English, ≈3 for code, fewer for Hindi, Chinese and other non-Latin scripts). Usually within 10% of the real count. Your text never leaves the browser.