Pricing
Bring your own keys. Pay $8.
Free gets you one bot on one channel. Pro is a flat $8 (₹399 in India) for every channel, always on: WhatsApp, SMS, email and calls from your own Twilio number. We only charge usage for what we run for you: model credits and hosted machines.
Free
Bring your own keys. Your first agent, free.
Free forever
- 1 bot on 1 channel: WhatsApp, SMS, email or calls
- About 50 cloud runs a month; unlimited on your own machine
- Bring your own model, voice and Twilio keys
- $0.25 of model credits to try it without a key
Pro
Every channel, always on, for less than a coffee a week.
Billed monthly, cancel anytime
- WhatsApp, SMS, email and calls, always on
- Up to 50 bots, headless on your phone
- Call from your own Twilio number
- 10 hours of cloud agent time (fair use); unlimited on your own machine
- $2 of model credits if you don't bring a key
Team
Shared bots that never do the same job twice.
Billed monthly, cancel anytime
- Everything in Pro, per seat
- Shared bots and work claims across phones
- Pooled fair use and one invoice
- Minimum 2 seats
Plan allotments reset each billing period and do not roll over. Separately purchased top-up credits never expire — we do not run an expiring-credit business.
No per-minute fees
We only charge for what we pay for.
When you bring your own keys and Twilio, a call minute costs us about a fifth of a cent. Charging you per minute would bill you twice for the same call. So Pro is flat, and usage is billed only for model credits and machines we actually run.
| What runs | Who pays | What it costs Pocket |
|---|---|---|
| Model tokens | Your key, or our credits at cost + 15–25% | $0 with your key |
| Phone calls | Your own Twilio account | $0 |
| Voice (speech in and out) | Your Cartesia or ElevenLabs key | $0 |
| Call audio relay | ~$0.002 a minute | |
| WhatsApp, SMS and calls from your phone | Your phone | $0 |
| A cloud agent run | ~$0.02 | |
| A machine we host for you | You, by the hour | Our cost + 30% |
How that compares.
| Product | Price a month | What you get |
|---|---|---|
| Pocket Pro | $8 (₹399) | Every channel, always-on bots on your phone, your own Twilio calls |
| ChatGPT Go / Plus | $8 / $20 | Chat assistant; no bots that act for you on WhatsApp or calls |
| Cursor Pro | $20 | Coding agent in an editor; $20 of model usage |
| Manus | $20 | Cloud agent, 4,000 credits; no cost estimate before a task |
| Kimi (with Kimi Claw) | $39 | Hosted always-on agent; idle box eats plan credits daily |
| Vapi, Retell, Bland | $0.11–0.15 / min | Developer call APIs; you build the agent yourself |
Public list prices, September 2026.
Cloud agent time
What the fair-use allowance buys.
Cloud agent time counts only runs in our sandboxes. Runs on your own machine and work your phone does itself never touch it.
| Plan | Small fix ~2 min | Feature ~6 min | Refactor ~13 min |
|---|---|---|---|
| free | 80 runs | 21 runs | 9 runs |
| pro | 400 runs | 109 runs | 46 runs |
A “small fix” is a one-file change with a test run. A “refactor” touches a dozen files and runs the full suite twice.
Models
Every model, at close to cost.
Credits are charged at the provider's list price plus a small routing markup — 15% on Google models, 25% on everything we buy through a reseller. Attach your own key and that markup disappears.
| Model | Input / 1M | Output / 1M | Context | Free plan |
|---|---|---|---|---|
Gemini 2.5 Flash Default. Fast enough to feel live on mobile, cheap enough to include free. | $0.30 | $2.50 | 1049k | Included |
Gemini 2.5 Pro Large-context reasoning. Best for multi-file refactors and debugging. | $1.25 | $10.00 | 1049k | Paid plans |
Claude Sonnet 4.5 Strongest agentic coding. Premium route — the most expensive tokens on the platform. | $3.00 | $15.00 | 200k | Paid plans |
Claude Haiku 4.5 Most of Sonnet's tool-use discipline at a third of the price. | $1.00 | $5.00 | 200k | Paid plans |
GPT-5 Strong planning. Good second opinion when a run stalls. | $1.25 | $10.00 | 400k | Paid plans |
DeepSeek V3.2 Cheapest capable coder. Carries the free tier in price-sensitive markets. | $0.28 | $1.10 | 128k | Included |
Qwen3 Coder Open weights. The hedge against any single vendor repricing us. | $0.30 | $1.20 | 262k | Included |
Gemini 2.5 Flash-Lite The cheapest thing that can still follow a tool schema. Good for bots that run often. | $0.10 | $0.40 | 1049k | Included |
Claude Opus 4.1 For the refactor nothing else gets right. Five times Sonnet's price; use it on purpose. | $15.00 | $75.00 | 200k | Paid plans |
GPT-5 Codex GPT-5 tuned for long agentic coding sessions; paces its own thinking. | $1.25 | $10.00 | 400k | Paid plans |
GPT-5 mini Most of GPT-5's tool discipline at a fifth of the price. | $0.25 | $2.00 | 400k | Included |
gpt-oss 120B OpenAI's open weights. Blisteringly fast on Groq and Cerebras. | $0.10 | $0.50 | 131k | Included |
Grok Code Fast xAI's coding model: quick, cheap, keen on tool calls. | $0.20 | $1.50 | 256k | Included |
Grok 4 xAI's frontier reasoner. | $3.00 | $15.00 | 256k | Paid plans |
Kimi K2 Trillion-parameter open MoE with excellent tool use. Very fast on Groq. | $0.60 | $2.50 | 262k | Included |
GLM-4.6 Z.ai's open coder; close to Sonnet on agentic benchmarks at a tenth of the price. | $0.60 | $2.20 | 200k | Included |
MiniMax M2 Small active footprint, built for agents and coding loops. | $0.30 | $1.20 | 205k | Included |
Devstral Medium Mistral's agentic coder. European option that is not a compromise. | $0.40 | $2.00 | 131k | Included |
Mistral Medium 3.1 General-purpose Mistral, good at long documents. | $0.40 | $2.00 | 131k | Included |
Llama 4 Maverick Meta's open MoE with a million-token window. | $0.15 | $0.60 | 1049k | Included |
List prices as of 2026-09-01. When a provider cuts prices, your credits stretch further the same day — we do not hold the old rate.
Already paying Anthropic or OpenAI?
Paste the key once. It is encrypted with a per-account envelope key, decrypted only inside the sandbox running your job, and never written to logs. Tokens bill to your provider account and touch none of your Pocket credits.
You still use agent time, which is what your plan is actually for. Available on every plan, free included.
Or skip our sandboxes entirely.
Attach a GCP instance, an AWS box, a Vast.ai GPU, or the desktop sitting at home. Pocket dispatches the run over a tunnel, and the agent-time meter does not move.
It is an odd thing to offer, since it removes our main revenue line. We would rather be the interface you keep than the bill you resent.
Top-ups
Credits that don't expire.
The standard playbook here is to sell prepaid credits with an expiry date and book the unused balance as profit. We are not doing that, for two reasons.
The first is that it only makes money when customers stop using the product, which is a strange thing to optimise for. The second is that expiring stored value attracts unclaimed-property law in several of the markets we want to be in.
Plan allotments reset monthly. Money you hand us separately stays yours until you spend it.
$5
$5.00 in credits
$20
$21.00 in credits
+$1 bonus
$50
$55.00 in credits
+$5 bonus
One bot, free, no card.
Put it on WhatsApp, SMS, email or calls and find out what it does while your phone sits in your pocket.
Start free